Latest news (updated 25 October 2024)
Cheveley Neighbourhood Plan passes its referendum on 12 September 2024, and the Soham and Barway Neighbourhood Plan passes its referendum on 10 October 2024.
Both plans were formally made part of the development plan on 17 October 2024. For full details please visit the dedicated dedicated Cheveley Neighbourhood Plan and Soham and Barway Neighbourhood Plan pages.
Neighbourhood Planning in East Cambridgeshire
Neighbourhood planning allows parish councils and their communities to decide the future of the places where they live, by having the option to create:
- Neighbourhood Development Plans
- Neighbourhood Development Orders (NDO)
- Community Right to Build Order (CRtBO)
These plans and orders can be used to add more detail to the policies in the council’s Local Plan, or cover other aspects appropriate to the aspirations of the community living in the area.
Neighbourhood Plans are the most popular option prepared by parish councils. Once consulted upon, finalised and deemed to meet certain regulations, they are put to a local referendum of the community. If that referendum is successful, they are then formally ‘made’ part of the Development Plan for East Cambridgeshire and are used by the district council to determine planning applications.
Advice and guidance
East Cambridgeshire District Council is here to help parish councils. The council's Statement of Community Involvement sets out the steps required, and how the council will assist.
For more information, the charity Locality (external link) has produced useful guidance and toolkits, and details how to apply for government funding to help with the costs of Neighbourhood Planning.
Progress so far
Eleven Neighbourhood Plans have been formally 'made' by East Cambridgeshire District Council covering ten separate parishes, whilst fifteen parishes are designated Neighbourhood Areas as listed below. A map to identify all such areas is being updated to identify recent additions, but as at January 2023 the designated areas are shown on the Map of Designated Neighbourhood Areas (PDF, 1.62MB).
The following table provides a summary of each neighbourhood planning project in the district.
Qualifying body | Date area designated | Map of neighbourhood area | Current stage | Date plan formally 'made' |
---|---|---|---|---|
Sutton Parish Council | 08 Jan 2015; amended 27 May 2021 | Sutton Neighbourhood Area Map (PDF, 2.82MB) | Plan made: see Sutton Neighbourhood Plan (Sutton had its first plan made in 2019, but this has been replaced by a new made plan in 2024) | 25 July 2024 |
Bottisham Parish Council | 12 Feb 2016 | Bottisham Neighbourhood Area Map (PDF, 2.28MB) | Early stages. Please contact the parish council for details. | |
Witchford Parish Council | 26 Aug 2016; amended 06 Feb 2019 | Witchford Neighbourhood Area Map (PDF, 2.34MB) | Plan made: see Witchford Neighbourhood Plan | 21 May 2020 |
Fordham Parish Council | 21 Dec 2017 | Fordham Neighbourhood Area Map (PDF, 2.47MB) | Plan made: see Fordham Neighbourhood Plan | 18 December 2018 |
Cheveley Parish Council | 10 Dec 2018 | Cheveley Neighbourhood Area Map (PDF, 4.32MB) | Plan made: see Cheveley Neighbourhood Plan | 17 October 2024 |
Swaffham Bulbeck Parish Council | 07 Jan 2019 | Swaffham Bulbeck Neighbourhood Area Map (PDF, 7.62MB) | Plan made: see Swaffham Bulbeck Neighbourhood Plan | 21 February 2023 |
Reach Parish Council | 18 Feb 2019 | Plan made: see Reach Neighbourhood Plan | 20 February 2024 | |
Isleham Parish Council | 21 Feb 2019 | Isleham Neighbourhood Area Map (PDF, 2.37MB) | Plan made: see Isleham Neighbourhood Plan | 19 May 2022 |
Soham Town Council | 12 Jun 2019 | Soham Neighbourhood Area Map (PDF, 1.49MB) | Plan made: see Soham and Barway Neighbourhood Plan | 17 October 2024 |
Haddenham Parish Council | 06 Aug 2019; amended 10 June 2021 | Haddenham Neighbourhood Area Map (PDF, 1.72MB) | Plan made: see Haddenham and Aldreth Neighbourhood Plan | 20 October 2022 |
Mepal Parish Council | 28 February 2022 | Mepal Neighbourhood Area Map (PDF, 2.03MB) | Plan made: see Mepal Neighbourhood Plan | 25 July 2024 |
Littleport Parish Council | 3 August 2022 | Littleport Neighbourhood Area Map (PDF, 2.14MB) | Early stages. Please contact the parish council for details. | |
Witcham Parish Council | 9 January 2023 | Witcham Neighbourhood Area Map (PDF, 1.62MB) | Early stages. Please contact the parish council for details. | |
Chippenham Parish Council | 15 January 2024 | Chippenham Neighbourhood Area Map (PDF, 0.2MB) | Early stages. Please contact the parish council for details. | |
Wicken Parish Council | 11 October 2024 | Wicken Neighbourhood Area Map (PDF, 0.1MB) | Early stages. Please contact the parish council for details. |
Contact us
If you have any questions or require accessible documents, please contact the Strategic Planning team:
Tel: 01353 665555
Email: planningpolicy@eastcambs.gov.uk
Or write to: Strategic Planning, East Cambridgeshire District Council, The Grange, Nutholt Lane, Ely, Cambridgeshire, CB7 4EE.
Return to Planning Policy